EZOIC SERVICE PRIVACY POLICY
colouringpictures.info ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
PIXIMEDIA | | |
Commanders Act | | |
UberMedia, Inc. | | |
ADWAYS SAS | | |
Mirando GmbH & Co KG | | |
Eulerian Technologies | | |
LiquidM Technology GmbH | | |
Frii ApS | | |
Smaato, Inc. | | |
DEFINE MEDIA GMBH | | |
Webgains GmbH | | |
Tangoo S.R.L. | | |
Objective Partners BV | | |
LoopMe Limited | | |
Celtra, Inc. | | |
Content Ignite | | |
Playrcart Limited | | |
Pulse Innovations Limited | | |
Viznet | | |
Agate Systems Limited | | |
Voxnest Inc | | |
adbility media GmbH | | |
PubWise, LLLP | | |
BidTheatre AB | | |
YieldLift LLC | | |
Boldwin LTD | | |
Arcspire Limited | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ADYOULIKE SA | | |
Madington | | |
Truvid Inc. | | |
wetter.com GmbH | | |
Evorra Ltd | | |
The Trade Desk | | |
Semasio GmbH | | |
1000mercis (Numberly) | | |
Passendo Aps | | |
ADMAN - Phaistos Networks, S.A. | | |
Spoods GmbH | | |
Platform161 B.V. | | |
AdSpirit GmbH | | |
RTB House S.A. | | |
Bring! Labs AG | | |
Mobkoi Ltd | | |
REMAILME | | |
Audiohook Corporation | | |
Sub2 Technologies Ltd | | |
Quantyoo GmbH & Co. KG | | |
QUARTER MEDIA GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
VUUKLE DMCC | | |
Apester Ltd | | |
Beaconspark Ltd | | |
Emerse Sverige AB | | |
1plusX AG | | |
Eyeota Pte Ltd | | |
Mindlytix SAS | | |
Jivox Corporation | | |
Audiencerate LTD | | |
GeoEdge | | |
InMobi Pte Ltd | | |
Playwire LLC | | |
AdElement Media Solutions Pvt Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
AudienceRun corp | | |
Blis Global Limited | | |
Showheroes SE | | |
OneTag Limited | | |
Flexoffers.com, LLC | | |
DeepIntent, Inc. | | |
Smile Wanted Group | | |
optimise-it GmbH | | |
Adventure Media | | |
Relevant Digital Oy | | |
DIGITEKA Technologies | | |
Playhill Limited | | |
Bombora Inc. | | |
Beachfront Media LLC | | |
ARKHEUS | | |
LightBox TV | | |
Madison Logic, Inc. | | |
MNTN | | |
Next Media SRL | | |
Sqreem Technologies Private Limited | | |
Snigel Web Services Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
MISSENA | | |
Adtarget Teknoloji A.S. | | |
Hivestack Inc. | | |
BCOVERY SAS | | |
Opt Out Advertising B.V. | | |
Research and Analysis of Media in Sweden AB | | |
THE NEWCO S.R.L. | | |
Nielsen International SA | | |
Visarity Technologies GmbH | | |
Monet Engine Inc | | |
Digital Squad | | |
Lucid Holdings, LLC | | |
Bandsintown Amplified LLC | | |
Betgenius Ltd | | |
Weborama | | |
Go.pl sp. z o.o. | | |
Appier PTE Ltd | | |
EASY Marketing GmbH | | |
United Internet Media GmbH | | |
Emodo, Inc. | | |
Maximus Live LLC | | |
Confiant Inc. | | |
Kargo Global Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
GP One GmbH | | |
Clinch Labs LTD | | |
Realytics | | |
ID Ward Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Microsoft Advertising | | |
OpenX | | |
Kairos Fire | | |
PRECISO SRL | | |
freenet DLS GmbH | | |
ARMIS SAS | | |
VGI CTV, Inc | | |
Alphalyr SAS | | |
AccountInsight Ltd | | |
XAD spoteffects GmbH | | |
SMARTSTREAM.TV GmbH | | |
AcuityAds Inc. | | |
Localsensor B.V. | | |
Blockthrough, Inc. | | |
Converto AG | | |
Mobsuccess | | |
Adtriba GmbH | | |
NEURAL.ONE | | |
Underdog Media LLC | | |
Permutive Limited | | |
Digital East GmbH | | |
Verve Group Europe GmbH | | |
Schober Information Group Deutschland GmbH | | |
Nielsen Media Research Ltd. | | |
BILENDI SA | | |
Dentsu London Limited | | |
Proxi.cloud sp. z o.o. | | |
42 Ads GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
JS Web Production | | |
EXADS | | |
Kiosked Ltd | | |
NumberEight Technologies Ltd | | |
Kueez Entertainment Ltd. | | |
Alkimi | | |
AUDIOMOB LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Upwave Inc. | | |
ShareThis, Inc | | |
Ask Locala | | |
adality GmbH | | |
Amazon Advertising | | |
Njuice AB | | |
ShinyStat S.p.a. | | |
KÖNIGSTEINER digital GmbH | | |
MetrixLab Nederland B.V. | | |
Solution coupons | | |
Permutive Technologies, Inc. | | |
TIMEONE PERFORMANCE | | |
Triton Digital Canada Inc. | | |
Gemius SA | | |
MPX GmbH | | |
Listonic Sp. z o.o. | | |
Dianomi PLC | | |
video intelligence AG | | |
Azerion Holding B.V. | | |
Publisher First, Inc. | | |
Avantis Video Ltd | | |
Ziff Davis LLC | | |
OnProspects Ltd | | |
Happydemics | | |
Cuebiq | | |
Bannerflow AB | | |
adWMG | | |
Yieldmo, Inc. | | |
Aniview LTD | | |
Vidazoo Ltd | | |
AirGrid LTD | | |
Cavai AS & UK | | |
Audienzz AG | | |
Infolinks Media, LLC | | |
Sonobi, Inc | | |
Wizaly | | |
Anzu Virtual Reality LTD | | |
AdGear Technologies, Inc. | | |
Habu | | |
Airnow Media Ltd | | |
INVIBES GROUP | | |
Performax.cz, s.r.o. | | |
Project Agora Ltd | | |
Otto (GmbH & Co KG) | | |
eBay Inc | | |
Unruly Group LLC | | |
Media.net Advertising FZ-LLC | | |
Rezonence Limited | | |
The Kantar Group Limited | | |
Piano Software Inc. | | |
Alliance Gravity Data Media | | |
Bannernow, Inc. | | |
Simplifi Holdings Inc | | |
Hybrid Adtech GmbH | | |
MobileFuse LLC | | |
Cookie Market LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
IVO Media Ltd | | |
Yahoo EMEA Limited | | |
ADUX | | |
Blue Media Services LTDA | | |
Scattered sp. z o.o. | | |
Schwarz Media GmbH | | |
BLIINK SAS | | |
OneFootball GmbH | | |
TMT Digital Inc | | |
Near Intelligence Pte. Ltd. | | |
WebMedia | | |
Sojern, Inc. | | |
Adsolutions BV | | |
Nativo, Inc. | | |
Oracle Data Cloud - Moat | | |
AWIN AG | | |
Ogury Ltd. | | |
Zoomd Ltd. | | |
Sonares GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Footballco Media Limited | | |
Neustar, Inc., a TransUnion company | | |
BeOp | | |
Czech Publisher Exchange z.s.p.o. | | |
dpa-infocom GmbH | | |
Exactag GmbH | | |
Prebid.org | | |
adbalancer Werbeagentur GmbH | | |
Frameplay Corporation | | |
AAX LLC | | |
InsurAds Technologies SA. | | |
CIBLECLIC | | |
ADTTRIBUTION LLC | | |
Tapjoy, Inc. | | |
Smart Traffik | | |
Good-Loop Ltd | | |
Petal Ads | | |
Covatic Ltd | | |
Dentsu A/S | | |
Avocet Systems Limited | | |
Adobe Advertising Cloud | | |
Aarki, Inc. | | |
Hillside (Sports) GP Limited | | |
GeoProve Limited | | |
LifeStreet Corporation | | |
Brid Video DOO | | |
Bidmatic Inc | | |
BRICKS | | |
Telecoming S.A. | | |
Demandbase, Inc. | | |
B2B Media Group GmbH | | |
Protected Media LTD | | |
MEDIAMETRIE | | |
smartclip Europe GmbH | | |
Publica LLC | | |
Caroda s.r.o. | | |
Brave People Ltd. | | |
Mobfox US LLC | | |
SheMedia, LLC | | |
DynAdmic | | |
Goldbach Group AG | | |
N.Rich Technologies Inc. | | |
Netpoint Media GmbH | | |
HyperTV Inc. | | |
Fandom, Inc. | | |
NoBid, Inc. | | |
GumGum, Inc. | | |
digitalAudience B.V. | | |
3Q nexx GmbH | | |
TripleLift, Inc. | | |
Adssets AB | | |
cynapsis interactive GmbH | | |
Attributy | | |
Adnami Aps | | |
Audience Network | | |
crossvertise GmbH | | |
Sayollo Media LTD | | |
bam! interactive marketing GmbH | | |
EXOCLICK, S.L. | | |
Onesoon Limited t/a Adalyser | | |
ucfunnel Co., Ltd. | | |
I.R.V. D.O.O. | | |
Terminus Software Inc. | | |
Admo.tv (Clickon) | | |
Extreme Reach, Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
M.D. Primis Technologies Ltd. | | |
Jaduda GmbH | | |
A.Mob | | |
Salesforce.com, Inc. | | |
ADFI MEDIA SL | | |
Index Exchange, Inc. | | |
YOC AG | | |
Onnetwork Sp. z o.o. | | |
Baidu USA | | |
EASYmedia GmbH | | |
Marfeel Solutions, SL | | |
Mobility-Ads GmbH | | |
Seeding Alliance GmbH | | |
Newsroom AI Ltd | | |
Impactify SARL | | |
Jellyfish France | | |
BIDSWITCH GmbH | | |
BidMachine Inc. | | |
lead alliance GmbH | | |
Amnet GmbH | | |
Roq.ad Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
SoundCast | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Synamedia | | |
Rico Developments Ltd | | |
Teroa S.A. | | |
SINGLESPOT SAS | | |
Mars Media Group | | |
CleverPush GmbH | | |
Majime Mamori LTD | | |
ResponsiveAds, Inc. | | |
MADVERTISE MEDIA | | |
TX Group AG | | |
SPORTORITY UK LTD | | |
umlaut communication gmbh | | |
Arpeely Ltd. | | |
streaMonkey GmbH | | |
NEORY GmbH | | |
Vidoomy Media SL | | |
Internet BillBoard a.s. | | |
Synkd Ltd. | | |
ZAM Network LLC dba Fanbyte | | |
SoD ScreenOnDemand GmbH | | |
Readpeak Oy | | |
INIS sp. zo.o. | | |
PIXFUTURE MEDIA INC. | | |
Smart Adserver | | |
M32 Connect Inc | | |
INFOnline GmbH | | |
TF1 PUBLICITE | | |
Claritas LLC | | |
VIADS ADVERTISING S.L. | | |
IPONWEB GmbH | | |
Rockerbox, Inc | | |
Converge-Digital | | |
WebAds B.V | | |
Online Solution | | |
Blue Billywig Group BV | | |
Sublime | | |
Smartology Limited | | |
On Device Research Limited | | |
Seenthis AB | | |
Timehop, Inc. | | |
Dentsu Italia SpA | | |
Hearts and Science München GmbH | | |
Magnite, Inc. (Outstream) | | |
Market Resource Partners LLC | | |
Liftoff Mobile, Inc. | | |
glomex GmbH | | |
Bababam | | |
Adpone SL | | |
Pure Local Media GmbH | | |
UniCredit S.p.A. | | |
Amobee Inc. | | |
ID5 Technology Ltd | | |
Hybrid Theory Global Ltd | | |
KUPONA GmbH | | |
TOPBOX Inc. | | |
admetrics GmbH | | |
communicationAds GmbH & Co. KG | | |
Turk Telekom | | |
Google Advertising Products | | |
Mobilewalla, Inc. | | |
VRTCAL Markets Inc | | |
Redbranch, Inc dba Fraudlogix | | |
Axiom Media Connect | | |
Adverty AB (publ) | | |
Sirdata | | |
NextRoll, Inc. | | |
Tri-table Sp. z o.o. | | |
VECTAURY | | |
Automattic Ads | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
IPSOS MORI UK LTD | | |
MUSO TNT LIMITED | | |
Disqus | | |
Offerista Group GmbH | | |
First-id | | |
Alphonso Inc | | |
33Across | | |
PubMatic, Inc | | |
MGID Inc. | | |
The Reach Group GmbH | | |
Mediakeys Platform | | |
QuantumCast digital GmbH | | |
DoubleVerify Inc. | | |
ADRENALEAD | | |
Somplo Ltd | | |
Questpass Sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Dynata LLC | | |
Seznam.cz, a.s. | | |
Nubo LTD | | |
Sportradar AG | | |
Videobyte Inc | | |
ETARGET SE | | |
SpotX, Inc | | |
remerge GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
AdView | | |
AlgoriX Technology Pte. Ltd., | | |
Resono B.V. | | |
Basis Global Technologies, Inc. | | |
ad6media | | |
Adtelligent Inc. | | |
BidBerry SRL | | |
agof studies | | |
Active Agent (Virtual Minds GmbH) | | |
Reppublika Data Analytics and Technologies GmbH | | |
Placense Ltd | | |
Media16 ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
6Sense Insights, Inc. | | |
SMADEX, S.L.U. | | |
TabMo SAS | | |
adQuery | | |
Flashtalking, Inc. | | |
plista GmbH | | |
Triple13 Ltd | | |
Hurra Communications GmbH | | |
Convo Ink | | |
ividence | | |
Adform A/S | | |
Comcast International France SAS | | |
TypeA Holdings Ltd | | |
Reliz LTD | | |
NetSuccess, s.r.o. | | |
Nano Interactive Group Ltd. | | |
Improve Digital | | |
audio content & control GmbH | | |
Adloox SA | | |
Arkeero | | |
Xandr, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Anteriad, LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AudienceProject Measurement Amz | | |
Sovrn Holdings Inc | | |
Justpremium BV | | |
Duplo Media AS | | |
Between Exchange | | |
retailAds GmbH & Co. KG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dataseat Ltd | | |
RevJet | | |
Opinary GmbH | | |
Quality Media Network GmbH | | |
Italiaonline S.p.A. | | |
Unicredit BankAustria AG | | |
SSMas | | |
Delta Projects AB | | |
2KDirect, Inc. (dba iPromote) | | |
dataXtrade GmbH | | |
adhood.com | | |
Open Web Technologies Ltd | | |
Zeta Global | | |
Factor Eleven GmbH | | |
BSmartData GmbH | | |
Traffective GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
INFINIA MOBILE S.L. | | |
Skaze | | |
Cluep LLC | | |
Accorp Sp. z o.o. | | |
PROXISTORE | | |
GDMServices, Inc. d/b/a Bidmind | | |
Vidcrunch LLC | | |
Bidtellect, Inc | | |
vitrado GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Euvic 360e-com Sp. z o.o. | | |
SelectMedia International LTD | | |
LinkedIn Ireland Unlimited Company | | |
ProSiebenSat.1 Digital Data GmbH | | |
A Million Ads | | |
Zemanta Inc. | | |
Dynamic 1001 GmbH | | |
Blue | | |
Norstat AS | | |
XChange by SFBX® | | |
Welect GmbH | | |
Knorex | | |
SpearAd GmbH | | |
FUNKE Digital GmbH | | |
Comscore B.V. | | |
Connatix Native Exchange Inc. | | |
Nexx360 | | |
Effiliation / Effinity | | |
EDGE NPD Sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
usemax advertisement (Emego GmbH) | | |
AuDigent | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SpringServe, LLC | | |
GADSME | | |
Firstlead GmbH (ADCELL) | | |
RevX | | |
Bidstack Limited | | |
Kayzen | | |
Kochava Inc. | | |
Ströer SSP GmbH (DSP) | | |
CHEQ AI TECHNOLOGIES | | |
ADMAX | | |
ADARA MEDIA UNLIMITED | | |
The Ozone Project Limited | | |
DNA-I.COM | | |
BYTEDANCE PTE. LTD. | | |
Snapsort Inc., operating as Sortable | | |
Ermes | | |
AudienceProject Aps | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Insticator, Inc. | | |
Magnite, Inc. | | |
Polar Mobile Group Inc. | | |
Prisma Media | | |
Near Intelligence | | |
Octave IP Limited | | |
AdServing Factory srl | | |
Experian LTD | | |
LiveIntent Inc. | | |
Clipcentric, Inc. | | |
Sharethrough, Inc | | |
Quadrant Global Pte Ltd | | |
MediaMath, Inc. | | |
Crimtan Holdings Limited | | |
AdDefend GmbH | | |
Dailymotion SA | | |
Hashtag Labs Inc. | | |
Lupon Media | | |
Adex (Virtual Minds GmbH) | | |
Oracle Advertising | | |
Opti Digital SAS | | |
Tredia Solutions SL | | |
ADventori SAS | | |
Rich Audience Technologies SL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mediasmart Mobile S.L. | | |
ACTV8, Inc. | | |
NAG SA | | |
ConnectAd Demand GmbH | | |
Revcontent, LLC | | |
Adevinta Spain S.L.U. | | |
Silverbullet Data Services Group | | |
Targetspot Belgium SPRL | | |
AdColony, Inc. | | |
Smartclip Hispania S.L. | | |
GlobalWebIndex | | |
Media Square | | |
Mediavine, Inc. | | |
Always-Computing SAS | | |
Rakuten Marketing LLC | | |
adrule mobile GmbH | | |
MindTake Research GmbH | | |
MARKETPERF CORP | | |
Integral Ad Science, Inc. | | |
Browsi | | |
Loop Now Technologies Inc. | | |
HUMAN | | |
Sonic Odeeo ltd | | |
Doceree UK Limited | | |
Seven Technologies S.L. | | |
Score Media Group GmbH & Co. KG | | |
Adrino Mobile Sp. z o.o. | | |
advanced store GmbH | | |
AdTheorent, Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Evolution Technologies Inc. | | |
152 Media LLC | | |
EMX Digital, Inc. | | |
Ensighten | | |
Pelmorex Corp. | | |
Taboola Europe Limited | | |
mediarithmics SAS | | |
AdTiming Technology Company Limited | | |
The MediaGrid Inc. | | |
GfK SE | | |
adnanny.com SLU | | |
onlineumfragen.com GmbH | | |
Verasity Limited | | |
Fifty Technology Limited | | |
Relay42 Netherlands B.V. | | |
Adelaide Metrics Inc | | |
